Philtranco
Book | Destination | Fare | Departure Time | Boarding Time | Vechile Name | Seats |
---|---|---|---|---|---|---|
Book Now | Pasay - Panganiban | 643.5 | 07:00 | 06:00 | Airconditioned, Standard, Bus | 30 |
Book Now | Pasay - Silago | 2080.65 | 07:00 | 06:00 | Airconditioned, Standard, Bus | 30 |
Book Now | Pasay - Liloan | 1950 | 07:00 | 06:00 | Airconditioned, Standard, Bus | 30 |
Book Now | Pasay - Bulan | 1156.35 | 07:00 | 06:00 | Airconditioned, Standard, Bus | 30 |
Book Now | Pasay - Naga | 741 | 07:30 | 06:30 | Airconditioned, Standard, Bus | 30 |
Book Now | Pasay - Daet | 651.3 | 08:00 | 07:00 | Airconditioned, Standard, Bus | 30 |
Book Now | Pasay - Iriga | 811.2 | 09:00 | 08:00 | Airconditioned, Standard, Bus | 30 |
Book Now | Pasay - Buhi | 840.45 | 09:00 | 08:00 | Airconditioned, Standard, Bus | 30 |
Book Now | Pasay - Ormoc | 1852.5 | 10:00 | 09:00 | Airconditioned, Standard, Bus | 30 |
Book Now | Pasay - Maasin | 2000.7 | 10:00 | 09:00 | Airconditioned, Standard, Bus | 30 |
Book Now | Pasay - Legazpi | 939.9 | 10:00 | 09:00 | Airconditioned, Standard, Bus | 30 |
Book Now | Pasay - Tabaco | 992.55 | 10:00 | 09:00 | Airconditioned, Standard, Bus | 30 |
Book Now | Pasay - Iloilo | 1096.45 | 11:00 | 10:00 | Airconditioned, Standard, Bus | 30 |
Book Now | Pasay - Caticlan Port | 659.65 | 11:00 | 10:00 | Airconditioned, Standard, Bus | 30 |
Book Now | Pasay - Cagayan De Oro | 2675.95 | 11:00 | 10:00 | Airconditioned, Standard, Bus | 30 |
Book Now | Pasay - Davao City | 2824.15 | 11:00 | 10:00 | Airconditioned, Standard, Bus | 30 |
Book Now | Pasay - Clark | 350 | 11:30 | 10:30 | Airconditioned, Standard, Bus | 30 |
Book Now | Pasay - Ormoc | 1472.5 | 12:00 | 11:00 | Ordinary, Bus | 35 |
Book Now | Pasay - Daet | 651.3 | 13:00 | 12:00 | Airconditioned, Standard, Bus | 30 |
Book Now | Pasay - Clark | 350 | 13:30 | 12:30 | Airconditioned, Standard, Bus | 30 |
Book Now | Pasay - Naval | 1885.65 | 14:00 | 13:00 | Airconditioned, Standard, Bus | 30 |
Book Now | Pasay - Cagayan De Oro | 2675.95 | 11:00 | 10:00 | Airconditioned, Standard, Bus | 30 |
Book Now | Pasay - Davao City | 2824.15 | 11:00 | 10:00 | Airconditioned, Standard, Bus | 30 |
Book Now | Pasay - Clark | 350 | 11:30 | 10:30 | Airconditioned, Standard, Bus | 30 |
Book Now | Pasay - Ormoc | 1472.5 | 12:00 | 11:00 | Ordinary, Bus | 35 |
Book Now | Pasay - Daet | 651.3 | 13:00 | 12:00 | Airconditioned, Standard, Bus | 30 |
Book Now | Pasay - Clark | 350 | 13:30 | 12:30 | Airconditioned, Standard, Bus | 30 |
Book Now | Pasay - Naval | 1885.65 | 14:00 | 13:00 | Airconditioned, Standard, Bus | 30 |
Book Now | Pasay - Pio Duran | 957.45 | 14:30 | 13:30 | Airconditioned, Standard, Bus | 30 |
Book Now | Pasay - Clark | 350 | 15:30 | 14:30 | Airconditioned, Standard, Bus | 30 |
Book Now | Pasay - Pio Duran | 761.05 | 16:00 | 15:00 | Ordinary, Bus | 35 |
Book Now | Pasay - Bulan | 1156.35 | 16:00 | 15:00 | Airconditioned, Standard, Bus | 30 |
Book Now | Pasay - Balatan | 871.65 | 16:45 | 15:45 | Airconditioned, Standard, Bus | 30 |
Book Now | Pasay - Sagrada | 649.45 | 17:00 | 16:00 | Ordinary, Bus | 35 |
Book Now | Pasay - Donsol | 1015.95 | 17:00 | 16:00 | Airconditioned, Standard, Bus | 30 |
Book Now | Pasay - Buhi | 668.05 | 18:00 | 17:00 | Ordinary, Bus | 35 |
Book Now | Pasay - Iriga | 644.8 | 18:00 | 17:00 | Ordinary, Bus | 35 |
Book Now | Pasay - Clark | 350 | 18:30 | 17:30 | Airconditioned, Standard, Bus | 30 |
Book Now | Pasay - Iriga | 811.2 | 19:00 | 18:00 | Airconditioned, Standard, Bus | 30 |
Book Now | Pasay - Buhi | 840.45 | 19:00 | 18:00 | Airconditioned, Standard, Bus | 30 |
Book Now | Pasay - Goa | 842.4 | 19:15 | 18:15 | Airconditioned, Standard, Bus | 30 |
Book Now | Pasay - Lagonoy | 856.05 | 19:15 | 18:15 | Airconditioned, Standard, Bus | 30 |
Book Now | Pasay - Buhi | 668.05 | 18:00 | 17:00 | Ordinary, Bus | 35 |
Book Now | Pasay - Iriga | 644.8 | 18:00 | 17:00 | Ordinary, Bus | 35 |
Book Now | Pasay - Clark | 350 | 18:30 | 17:30 | Airconditioned, Standard, Bus | 30 |
Book Now | Pasay - Iriga | 811.2 | 19:00 | 18:00 | Airconditioned, Standard, Bus | 30 |
Book Now | Pasay - Buhi | 840.45 | 19:00 | 18:00 | Airconditioned, Standard, Bus | 30 |
Book Now | Pasay - Goa | 842.4 | 19:15 | 18:15 | Airconditioned, Standard, Bus | 30 |
Book Now | Pasay - Lagonoy | 856.05 | 19:15 | 18:15 | Airconditioned, Standard, Bus | 30 |
Book Now | Pasay - Iriga | 811.2 | 20:00 | 19:00 | Airconditioned, Standard, Bus | 30 |
Book Now | Pasay - Buhi | 840.45 | 20:00 | 19:00 | Airconditioned, Standard, Bus | 30 |
Book Now | Pasay - Davao City | 2265.35 | 20:00 | 19:00 | Ordinary, Bus | 35 |
Book Now | Pasay - Daet | 651.3 | 20:00 | 19:00 | Airconditioned, Standard, Bus | 30 |
Book Now | Pasay - Naga | 741 | 20:30 | 19:30 | Airconditioned, Standard, Bus | 30 |
Book Now | Pasay - Clark | 350 | 20:30 | 19:30 | Airconditioned, Standard, Bus | 30 |
Book Now | Pasay - Naga | 741 | 21:15 | 20:15 | Airconditioned, Standard, Bus | 30 |
Book Now | Pasay - Davao City | 2824.15 | 21:30 | 20:30 | Airconditioned, Standard, Bus | 30 |
Book Now | Pasay - Daet | 651.3 | 21:30 | 20:30 | Airconditioned, Standard, Bus | 30 |
Book Now | Pasay - Iriga | 644.8 | 22:00 | 21:00 | Ordinary, Bus | 35 |
Philtranco Service Enterprises, Inc. is a bus company in the Philippines, servicing routes to Bicol, Eastern Visayas, Caraga, Davao Region, and Northern Mindanao. It is the oldest bus operator in the Philippines and in Asia. It is also the only bus carrier with a nationwide public transport franchise.