Cherry Bus Schedule
Cherry Bus Schedule Updated 2019
BOOK | DESTNATION | PRICE | DEPARTURE TIME | BOARDING TIME | BUS TYPE |
---|---|---|---|---|---|
Book Now | El Nido Terminal - Puerto Princesa Terminal | 350 | 7:00 | 6:00 | REGULAR WITHOUT CR, Regular Without CR, Bus |
Book Now | Puerto Princesa Terminal - El Nido Terminal | 350 | 7:00 | 6:00 | REGULAR WITHOUT CR, Regular Without CR, Bus |
Book Now | El Nido Terminal - Puerto Princesa Terminal | 650 | 9:00 | 8:00 | ELITE, Bus |
Book Now | Puerto Princesa Terminal - El Nido Terminal | 650 | 9:00 | 8:00 | ELITE, Bus |
Book Now | El Nido Terminal - Puerto Princesa Terminal | 350 | 13:00 | 12:00 | REGULAR WITHOUT CR, Regular Without CR, Bus |
Book Now | Puerto Princesa Terminal - El Nido Terminal | 350 | 13:00 | 12:00 | REGULAR WITHOUT CR, Regular Without CR, Bus |
Book Now | Puerto Princesa Terminal - El Nido Terminal | 350 | 15:00 | 14:00 | REGULAR WITHOUT CR, Regular Without CR, Bus |
Book Now | El Nido Terminal - Puerto Princesa Terminal | 350 | 15:00 | 14:00 | REGULAR WITHOUT CR, Regular Without CR, Bus |
Book Now | El Nido Terminal - Puerto Princesa Terminal | 350 | 17:00 | 16:00 | REGULAR WITHOUT CR, Regular Without CR, Bus |
Book Now | Puerto Princesa Terminal - El Nido Terminal | 350 | 17:00 | 16:00 | REGULAR WITHOUT CR, Regular Without CR, Bus |
Book Now | El Nido Terminal - Puerto Princesa Terminal | 350 | 19:00 | 18:00 | REGULAR WITHOUT CR, Regular Without CR, Bus |
Book Now | Puerto Princesa Terminal - El Nido Terminal | 650 | 21:00 | 20:00 | ELITE, Bus |
Book Now | El Nido Terminal - Puerto Princesa Terminal | 650 | 21:00 | 20:00 | ELITE, Bus |
Book Now | El Nido Terminal - Puerto Princesa Terminal | 350 | 13:00 | 12:00 | REGULAR WITHOUT CR, Regular Without CR, Bus |
Book Now | Puerto Princesa Terminal - El Nido Terminal | 350 | 13:00 | 12:00 | REGULAR WITHOUT CR, Regular Without CR, Bus |
Book Now | Puerto Princesa Terminal - El Nido Terminal | 350 | 15:00 | 14:00 | REGULAR WITHOUT CR, Regular Without CR, Bus |
Book Now | El Nido Terminal - Puerto Princesa Terminal | 350 | 15:00 | 14:00 | REGULAR WITHOUT CR, Regular Without CR, Bus |
Book Now | El Nido Terminal - Puerto Princesa Terminal | 350 | 17:00 | 16:00 | REGULAR WITHOUT CR, Regular Without CR, Bus |
Book Now | Puerto Princesa Terminal - El Nido Terminal | 350 | 17:00 | 16:00 | REGULAR WITHOUT CR, Regular Without CR, Bus |
Book Now | El Nido Terminal - Puerto Princesa Terminal | 350 | 19:00 | 18:00 | REGULAR WITHOUT CR, Regular Without CR, Bus |
Book Now | Puerto Princesa Terminal - El Nido Terminal | 650 | 21:00 | 20:00 | ELITE, Bus |
Book Now | El Nido Terminal - Puerto Princesa Terminal | 650 | 21:00 | 20:00 | ELITE, Bus |
More info about cherry visit: biyaheroes.com